EAPD National Report 2002
National Report

MenuPreviousNextFrançais

Expenditures

1999-2000
Provinces Provincial Contribution Government of Canada Contribution Total Expenditures
Newfoundland and Labrador $6,534,008 $4,110,000 $10,644,008
Prince Edward Island $1,019,529 $625,000 $1,644,529
Nova Scotia $15,422,772 $7,445,000 $22,867,772
New Brunswick $7,155,280 $5,274,000 $12,429,280
Quebec QC not participating in the National Report $39,133,000 $39,133,000 3
Ontario $100,436,000 $65,362,000 $165,798,000
Manitoba $9,588,200
$7,914,000 $17,502,200
Saskatchewan $12,704,189 $9,953,000 $22,657,189
Alberta $30,878,727 $22,343,000 $53,221,727
British Columbia $28,545,887 $27,000,000 $55,545,934
TOTAL $212,284,592 $189,159,000 $401,443,639 4

2000 - 2001
Provinces Provincial Contribution Government of Canada Contribution Total Expenditures
Newfoundland and Labrador $5,632,356 $4,110,000 $9,742,356
Prince Edward Island $1,182,039 $625,000 $1,807,039
Nova Scotia $14,805,126 $7,445,000 $22,250,126
New Brunswick $8,063,460 $5,274,000 $13,337,460
Quebec QC not participating in the National Report $39,133,000 $39,133,000 3
Ontario $126,305,000 $65,362,000 $191,667,000
Manitoba $9,721,400
$7,914,000 $17,635,400
Saskatchewan $12,718,799 $9,953,000 $22,671,799
Alberta $35,113,277 $22,343,000 $57,456,277
British Columbia $37,779,888 $27,000,000 $64,769,854
TOTAL $251,321,345 $189,159,000 $440,470,311 4

3 The Government of Canada has a bilateral EAPD agreement with Quebec under which it contributes $39.1 million annually in funding for programs and services cost-shared under EAPD.
4 Total expenditures do not include contributions made by the province of Quebec.

Menu | Previous | Contents | Next | Français